
真空采血管五通道加膠機

| 設備產(chǎn)能 Equipment capacity | 3000-4000支/小時(受膠體黏度和加量影響) 3000-4000 pcs/h (affected by gel viscosity and filling volume) | 
| 整機功率 Overall power | 1.5kw 220v 50HZ | 
| 通道數(shù)量 Channel number | 5通道、10通道、20通道等 5 channels, 10 channels, 20 channels, etc. | 
| 加膠量 Gel filling volume | 0.1-1.5cc | 
| 加膠精度 Gel filling accuracy | ±2%-5% | 
| 耗氣量 Gas consumption | ≤0.2m3/min,氣源壓力:0.5Mpa≤p≤0.8Mpa ≤0.2m3/min, air source pressure: 0.5Mpa≤p≤0.8Mpa | 
| 試管規(guī)格 Test tube specification | 微量管?13管(13*75 13*100通用)?16管(夾具不通用) ?13 microhemopipet (universal for 13*75 13*100), ?16 (non-universal for fixtures) | 
| 整機外形尺寸 Overall boundary dimension | 1800mm*900mm*1850mm | 
| 整機重量 Overall weight | 約300kg Approx. 300kg | 
廣州市邁志醫(yī)療自動化設備有限公司 Copyright© 2007-2020  ICP備案號:粵ICP備17043224號-1    粵公安網(wǎng)備 44011802000422號技術支持:英銘網(wǎng)站建設
粵公安網(wǎng)備 44011802000422號技術支持:英銘網(wǎng)站建設